Tauira | 3Xi-M110 | 3Xi-M200 |
| |
Rahi (W) x (D) x (H) [Tuhinga Matua]mm (in.) | 1380 x 2150 x 1500 (54.34 x 84.65 x 59.06) | 1400 x 2580 x 1862 (55.12 x 101.58 x 73.31) |
Taumaha | Approx. 3100 Kg (6834.34 lbs) | Approx. 5100 Kg (11243.58 lbs) |
Whakaritenga Hiko Hiko | E toru-waahanga 200V +/ 10%, 50/60Hz 4.2 kVA Me te Uera 5m |
Whakatau | 10μm-30μm | 25μm-80μm |
ngongo | 110kV 30W, Katia X-ray Puna | 200kV 30W, Tuwhera ngongo X-ray |
Xray leakage | 0.5μSv/h iti iho ranei |
Whakaritenga Hau | 0.5MPa @ ≥ 20L/mene (ANR) |
Rahi PCB ūnga mm (in.) | 50 W x 120 L - 360 W x 330 L (1.97 W x 4.73 L - 14.17 W x 12.99 L) 50 W x 120 L - 360 W x 510 L ※ (1.97 W x 4.72 L - 14.17 W x 20.07 L)※ | 50 W x 140 L - 360 W x 330 L (1.97 W x 5.52 L - 14.17 W x 12.99 L) 50 W x 140 L - 360 W x 510 L ※ (1.97 W x 5.52 L - 14.17 W x 20.07 L)※ |
Whakakore PCB | Runga: 60 mm (2.36 in.) Raro: 40 mm (1.57 in.) |
※ma te whakamahi i te waahanga whakaahua e rua-taahiraa