SMT Automatic Circuit Board Pick and Place Making SMT Production LED Bulb Assembly Line Machine
1, Miihini utaina tino aunoa
2. Pūreretā aunoa
Tauira | GKG-XY600 |
Te rahi o te papa (X x Y) | 450mm×340mm |
Te rahi o te papa iti | 50mm×50mm |
PCB matotoru | 0.4 – 6mm |
Wharangi | ≤1% Hauroki |
Te taumaha papa teitei | 3kg |
Aputa tawhē poari | 2.5mm |
Te tere whakawhiti | 1500mm/s(Mōrahi) |
Whakawhiti teitei mai i te whenua | 900±40mm |
Aratau whakawhiti | Kotahi te atamira orbit |
Tikanga tautoko | Te kumara aukume, Paraka teitei rite, me etahi atu. |
Tawhā Mahinga | |
Tukurua tika o te whakatika whakaahua | (±12.5um@6α,CPK≥2.0) |
Te tukurua tika o te ta | (±18um@6α,CPK≥2.0) |
Te wa porohita | <7s(Kaore i te ta me te horoi) |
Tawhā Whakaahua | |
Papa tirohanga | 10mm x 8mm |
Momo tohu tohu | Paerewa tohu tohu ahua (paerewa SMEMA), papa peera/tuwhera |
Pūnaha kāmera | He kaamera motuhake, he punaha tirohanga whakaahua whakarunga/whakararo |
Tawhā Tā | |
Upoko tā | Maunge ana mahunga ta mohio (e rua nga motuka hono tika motuhake) |
Te rahi anga tauira | 470mm x 370mm~737mm x 737mm |
Rohe tā mōrahi(X x Y) | 530mm x 340mm |
Momo squeegee | Te wiriwiri rino/Kapia kapia(Anahera 45°/50°/60° e rite ana ki te mahi ta) |
Te roa o te kuihi | 300mm(he kōwhiringa me te roa o 200mm-500mm) |
Te teitei o te squeegee | 65±1mm |
Te matotoru o te kuihi | 0.25mm te paninga waro rite Taimana |
Aratau tā | Ko te tuhi kotahi, takirua ranei |
Te roa o te whakaheke | 0.02 mm - 12 mm |
Te tere tā | 0 ~ 20 mm/s |
Te pēhanga tā | 0.5kg - 10Kg |
Te tahanga ta | ±200 mm (Mai i waenganui) |
Tawhā horoi | |
Aratau horoi | 1. Pūnaha horoi horoi; 2. Nga tikanga maroke, makuku me te korehau |
Taputapu | |
Nga whakaritenga mana | AC220V±10%,50/60Hz,2.5KW |
Nga whakaritenga hau kōpeke | 4~6Kgf/cm² |
te pāmahana ambient whakahaere | -20ºC~+ºC |
Te taha o waho | L1158×W1400×H1530(mm) |
Te taumaha miihini | Tata ki te 800Kg |
3. MAHI SMT SPLACE
Tauira | D4 |
Whakatakotoranga PCB | |
Nga here | 4 |
Te upoko pupuha qty | 4 |
Paepae Te kaha whangai | 144 riu me te 3 x 8 mm S |
Reel rīpene whāngai Qty | 144 |
whakatakotoranga PCB | L610×W508mm2 |
PCB matotoru | 0.3mm – 4.5mm |
PCB taimaha | Tata ki te 3 kg |
Te kaha o te IPC Te uara tohu Uara ariā | 57,000CPH |
66,000CPH 81,500CPH | |
Whakaeke Tika | Te tika o te whakatakotoranga (50μm+3σ) :+/-67um/CHIP |
Te tika koki (0.53σ) :+/-0.7.1mm/CHIP | |
Kāmera | 5 taumata whakamarama |
Awhe waahanga | 01005-18.7×18.7mm2 |
Te mahi whakanohonga: | ki te 60.000 cp/h |
Taputapu | |
Tuku Hiko | Waa-3 AC 200/208/220/240/380/400/416V +/-10% 50/60Hz |
Momo kōwae whangai | Kōwae whāngai rīpene, pūwhāngai moheni rakau, pouaka rahi, tono-motuhake |
Nga whao o waho | L1,254 x W1,440 x H1,450mm (Haunga nga tohu) |
Taumaha | Tata ki te 1.750kgs |
4. X8-TEA-1000D reflow fehokotaki'anga
Tauira | X8-TEA-1000D |
Tawhā miihini | |
Ahu(L*W*H) | 6000*1660*1530mm |
Taumaha | Tata ki te 2955kgs |
Te maha o te rohe whakawera | runga 10/raro 10 |
Te roa o te rohe whakawera | 3895mm |
Te maha o te rohe whakamatao | runga 3/raro 3 |
Te whakatikatika i te hanganga pereti | Te tohanga iti |
Requiement rōrahi whakapau | 10m³/min*2(Rongo) |
Tae | Rorohiko hina |
Pūnaha whakahaere | |
Requiment supply hiko | 3 wahanga ,380v 50/60HZ(Kōwhiringa:3 wāhanga,220v 50/60HZ |
Te mana katoa | 83 KW |
Te mana whakaoho | 38 KW |
Kohi hiko noa | 11 KW |
Te wa whakamahana | Tata:20min |
Te awhe mana pāmahana | Te Mahana Rūma -300ºC |
Te tikanga whakahaere pāmahana | PID mana kapiti kati + taraiwa SSR |
Te mana o te pāmahana | ±1ºC |
He rereke te pāmahana i runga i te PCB | ±1.5ºC(ma te paerewa whakamātautau poari RM) |
Te rokiroki raraunga | Tukatuka raraunga me te rokiroki mana |
whakaoho ohorere | Te pāmahana rereke (he teitei ake/te iti ake te pāmahana i muri i te mahana tonu) |
I tukuna e te poari te whakaoho | Waiata rama(kowhai-whakatupato;matomato noa;whero -He kore noa |
Pūnaha kawe | |
Hanganga reera | Momo waahanga katoa |
Hanganga mekameka | Matau rua hei aukati i te pakaru o te papa |
Max whanui o PCB | 400mm(kōwhiringa:460mm) rua-tereina 300mm*2 |
Te awhe o te whanui tereina | 50-400mm(kōwhiringa:50-460mm) rua-tereina 300mm*2 |
Te teitei o te waahanga | Runga 30/Raro 30mm |
Te huarahi kawe | L→R(kōwhiringa:R→L) |
Rerewe kawe waka te momo pumau | Rerewhara o mua kua whakaritea |
PCB kawe aronga | Air-reflow=mekameka+mesh(N2-reflow=mehenga kōwhiringa:mesh) |
Te teitei o te kaikawe | 900±20mm |
Te tere kawe | 300-2000mm/min |
Whakahinuhinu-aunoa | Ka taea te whiriwhiri i te aratau whakahinuhinu maha |
Pūnaha whakamatao | |
Tikanga whakamatao | Te hau whakaahuru Wai whakamatao |
5, Mīhini wetewete aunoa